Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | 230 v |
Material | Mild Steel |
Conveyor Size | 135 mm |
Orientation | Horizontal |
Load Capacity | 5 kg |
Frequency | 50 |
Phase | 230 v single |
Temperature | 300 |
Voltage | 230 v |
Weight | 35 kg |
Sealing Width | 12 mm |
Is It Portable | Portable |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Usage/Application | Pouch Sealing |
Packaging Type | Pouche |
Production Capacity | CONTINUOUS |
Model Name/Number | 5KG |
Power | SINGLE PHASE |
Material | Stainless Steel |
Product Type | VERTICAL |
Orientation | Vertical |
Driven Type | CONTINUOUS |
Load Capacity | 5 kg |
Customisation | Not Customised |
Frequency | 50 |
Phase | 230 v single |
Packaging Material | PLASTIC |
Temperature | 300 |
Warranty | 1 |
Voltage | 230 v |
Motor Power | 50 W |
Weight | 35 kg |
Design | VERTICAL |
Pouch Capacity | CONTINUOUS |
Sealing Width | 12 mm |
Is It Portable | Portable |
Shape | VERTICAL |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Model Name/Number | HORIZONTAL |
Packaging Type | Pouche |
Power | SINGLE PHASE |
Model Number | FRB-770 |
Material | M.S.Body |
Filing Type | Auger |
Sealing Type | Horizontal |
Usage/Application | PACKING |
Power Supply | 230V |
Capacity | Load-3 KG |
Pouch Capacity | 200-400 grams |
Max Power | 50 W |
Driven Type | Continuous Sealing Process |
Pouch Length | 10 - 12 inches |
Seal Diameter | 12 MM W |
Motor Power | 50 W |
Temperature Range | 300 |
Frequency | 50 HZ |
Warranty | 1 |
Voltage | 230 V AC |
Brand | SHIV ENTERPRISE |
Distance from the sealing center to the conveying table | 150 MM |
Speed | 0-12 MTR / min |
Size | 900 MMLX450 MM WX300 MM H |
Additional Information: