Product Details:
Minimum Order Quantity | 1 Piece |
Brand | CHALI TAIWAN |
Capacity | continuous |
Phase | single |
Usage/Application | box packing |
Packaging Type | BOX & BOTTOM WOODEN |
Strapping Speed | 1.5 sec / cycle |
Material | Iron |
Model Name/Number | J N 740 |
Automation Grade | Semi-Automatic |
Strap Width | 6-15 MM |
Weight | 110KG |
Power | SINGLE PHASE 220 V |
Voltage | 230 V |
Dimensions | 910 X 580 X 710 MM |
Grade | SEMIAUTOMATIC |
Frequency | 50HZ |
Strapping Force | 55KG |
Plastic Strap | PP STRAP |
Packaging Material | PP STRAP |
Machine Grade | SEMIAUTOMATIC |
Sealing Method | HEAT SEALING |
External Dimensions | 910 X 580 X 710 MM |
Available Strap Width | 6-15 MM |
Table Height | 750 MM |
Packaging Size | ANY SIZES |
I Deal In | New Only |
Strapping Head | MADE IN TAIWAN |
Strap Force Newton | 55 KG |
Min Strap Size Mm | 6 MM |
Strap Width Mm | 15 mm |
Additional Information:
Product Details:
Voltage | 230 V AC |
Brand | Shiv |
Automation Grade | Semi Automatic |
Strapping speed | 1.5 sec |
Packaging Type | PP Strap |
Material | Iron |
Machine Dimension | 910 X 580 X 730 mm |
Min Packaging Size | 150 MM |
Phase | Single Phase |
Tension | Adjustable |
Heating Time | 1.5 Minute |
Color | Corrugated blue B 448 + Grey B 447 |
Warranty | 1 year |
Frequency | 50 Hz |
Driving Motor (HP) | 0.25 HP |
Working Table Height Mm | 500 mm |
Strap Force Newton | 50 kg |
Usage/Application | Box Strapping |
Min Strap Size Mm | 9 mm |
Strap Width Mm | 9 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Material | Iron |
Automation Grade | Semi-Automatic |
Power | SINGLE PHASE 220 V |
Machine Grade | Semi-Automatic |
Packaging Type | HEAT SEALING |
Strapping Force | 55KG |
Strap Width | 6-15 MM |
Brand | SHIV |
Model Name/Number | KZB1 |
Motor Power | 0.25 HP |
Usage/Application | Box Strapping |
Dimensions | 910 X 580 X 710 MM |
Grade | SEMIAUTOMATIC |
Weight | 100 KG |
Voltage | 230 V |
Packaging Material | PP STRAP |
External Dimensions | 910 X 580 X 710 MM |
Capacity | 50 kg |
Pipe Material | Plastic |
Strapping Speed | 1.5 SEC |
Plastic Strap | PP STRAP |
Additional Information:
Product Details:
Heater Type | pins |
Frequency | 50 |
Voltage | 440 V AC THREE PHASE SUPPLY |
I Deal In | New Only |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Dimension | 54 X 22 X 48 (INCH) |
Phase | THREE PHASE |
Tunnel Size | 900 mm |
Temperature | 0-300 |
Motor | 0.1 HP ROTOMAG DC DRIVE |
Brand | SHIV |
Material | MS BODY |
Weight | 60 KG APPROXIMATE |
Capacity | CONTINUOUS |
Conveyor Speed | veriable |
Power | 6 kw |
Packaging Speed | veriable |
Driven Type | rotation |
Speed | veriable |
Model Name/Number | 36x16x10 |
Chamber Size | 900 mm |
Usage/Application | SHRINK PACKAGING |
Conveyor Loading | 25 kg loading |
Additional Information:
Product Details:
Weight | 100 KG |
Automation Grade | Semi-Automatic |
Packaging Material | P.P |
Model Number/Name | SE-Regular |
Capacity | 50 Kg Load |
Packaging Type | Wiped Packing Wooden Packing |
Machine Dimension | 910 X580 X 770 mm |
Phase | Single Phase |
Voltage | 230 V AC |
Power | 230 V |
Frequency | 50 HZ |
Motor | Single Phase Induction Motor |
Strapping Speed | 1.6 sec / strap |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | CONTINUOUS |
Model Name/Number | REGULAR |
Frequency | 50 hz |
Speed | 1.5 sec / strap |
Sealing Method | HEAT SEALING |
Power | single phase |
Driving Motor | COPPER WINDING |
Strapping Tension | 55 kg |
Machine Speed | 1.5 SEC / STRAP |
Tension Strength | 55 kg |
Tension | 55 KG |
Min Strap Size Mm | 9 MM |
Strap Force | 55 KG |
I Deal In | New Only |
Cycle Time | 1.5 SEC / STRAP |
Warranty | 1 YEAR |
Driven Type | Motor |
Place Of Origin | Made in India |
Weight | 100 kg |
Table Height | 730 MM H |
Width | 580 MM W |
Usage/Application | Box Strapping |
Strap Width Mm | 15 mm |
Working Table Height Mm | 730 MM H |
Material | Stainless Steel |
Strapping Head | CHINA |
Automation Grade | SEMI |
Dimensions | 910X580X730 (MM) |
Type | heightable |
Brand | REGULAR |
Thickness | 12 mm |
Machine Weight | 100 KG NET |
Phase | SINGLE PHASE |
Pipe Material | Plastic |
Strapping Speed | 1.5 SEC / STRAP |
Packaging Type | wooden + corrugated box |
Voltage | 230 V AC |
Country of Origin | Made in India |
Strap Force Newton | 55 KG |
Machine Grade | Semi-Automatic |
Size | 9 MM TO 15 MM / STRAP |
Packaging Size | ANY SIZES |
Strapping Force | 55 KG |
Machine Tension | 55 KG |
Additional Information:
Product Details:
Voltage | 230 V AC |
Strapping speed | 1.5 Stap/Sec |
Packaging Type | Corrugated box packing purpose |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Model | regular |
Machine Grade | Semi-Automatic |
Phase | Single Phase |
Tension | Adjustable |
Warranty | 1 Year |
Sealing Style | Heat Seal |
Driving Motor (HP) | 0.25 HP(copper winding) |
Working Table Height Mm | 500 mm |
Machine Weight | 100 KG |
Strap Force Newton | 55 kg |
Min Strap Size Mm | 9 mm |
Strap Width Mm | 15 mm |
Tension Strength | 55 kg |
Additional Information:
3.9/5
Reviewed by 10 Users
Most Relevant Reviews