Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Model Name/Number | 5 KG |
Capacity | CONTINUOUS SEALING PROCESS |
Packaging Type | Pouche |
Power | 600 W |
Material | Iron |
Production Capacity | CONTINUOUS |
Conveyor Size | 135 MMW |
Orientation | Vertical |
Load Capacity | 5 KG |
Film Thickness | ANY SIZE |
Phase | SINGLE PHASE |
Temperature | 0-400 C |
Voltage | 230 V AC |
Film Thickness Mm | any size |
Machine Dimensions | 840x380x350 |
Size | 900MMLX450MMWX300MMH |
Sealing Width | 12 MM |
Power Source | SINGLE PHASE 230 V |
Is It Portable | Portable |
Weight | 35 KG NET |
I Deal In | New Only |
Brand | SHIV |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | FRB-770I |
Phase | Single |
Operational Mode | Vertical |
Application | Pouch Sealing |
Voltage | 230 V AC |
Max. Conveyor Load | 5 kg |
Power | 650 Watt |
Weight | 35 kg |
Speed | 13 m/min |
Sealing Length | 12 mm Width |
Brand | Shiv |
Additional Information:
Product Details:
Material | Plastic |
Voltage | 230 V AC |
Model Name/Number | FRBV-770 |
Frequency | 50 Hz |
Phase | Single |
Automation Grade | Semi-Automatic |
Brand | Shiv |
Weight | 30 Kg |
Sealing Speed | 12 m/min |
Power | 650 Watt |
Sealing Length | 12 mm Width |
Dimension | 900X450X300 mm |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | FRB-1370 LD (Heavy) |
Phase | Single |
Operational Mode | Vertical |
Material | MS Body |
Application | Heavy Weight Pouches Sealing |
Model Number | SE-20 KG |
Power (Kw) | 1200 W (300w x 4 = 1200 w) + 250 w motor power |
Max. Conveyor Load (kg) | 5 kg pouch x 3 pouches = 15 kg |
Voltage (V) | 230 V |
Motor Power (W) | 250 W |
Sealing Speed (m Per Min) | 12 mtr / min |
Weight (kg) | 140 kg |
Frequency (Hz) | 50 Hz |
Driven Type | Continuous Sealing Process |
Warranty | 1 Year |
Design | Heavy Structure |
Color | Corrugated Blue B 448 + Grey B 447 |
Dimension | 2190 X 550 X 1480 MM |
Heaters | 4 Nos |
Heat Sealing Power W | 1200 W |
Maximum Sealable Thickness Of Laminate | 12 mm Width |
Conveyor Size L X W Mm | 300 mm W x 1500 mm L |
Net Weight | 110 kg |
Temperature Controller | 400 (2 Nos Temperature Controller) |
Surface Treatment | Powder Coating Paint Body |
Additional Information: