Product Details:
Minimum Order Quantity | 1 Piece |
Machine Weight | 35 KG |
Usage/Application | SEALING |
Capacity | 5 KG |
I Deal In | New Only |
Temperature | 300 |
Frequency | 50 |
Voltage | 230 |
Sealing Width | 12 mm |
Orientation | Horizontal |
Temperature Controller | 300 |
Model Name/Number | 5 KG |
Automation Grade | Semi-Automatic |
Temp control range | 300 |
Sealing Speed | 12 |
Load Capacity | 5 KG |
Power | 230 v |
Sealing Type | 12 MM |
Max. Conveyor Load | 5 KG |
Heaters | 2 |
Packaging Type | Pouche |
Operational Mode | Horizontal |
Motor Power | 230 V |
Conveyor Size | 135 mm |
Country of Origin | Made in India |
Phase | 230 v single |
Is It Portable | Portable |
Mount Type | VERTICAL |
Weight | 25 kg |
Material | MS body |
Heat Sealing Power W | 600 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | 3 KG |
Temperature | 300 |
Frequency | 50 |
Operational Mode | Horizontal |
Country of Origin | Made in India |
Sealing Speed | 12 MTR / MIN |
Temperature Controller | 300 |
Orientation | Horizontal |
I Deal In | New Only |
Voltage | 230 v |
Heat Sealing Power W | 600 W |
Material | MS BODY |
Size | 840 X 380 X 320 MM |
Sealing Width | 12 mm |
Distance from Sealing Center to Conveyor Table (mm) | 150 MM |
Sealing Type | 12 MM |
Machine Weight | 25 KG |
Capacity | CONTINUOUS PACKING |
Automation Grade | Semi-Automatic |
Brand | SHIV ENTERPRISE |
Usage/Application | SEALING |
Is It Portable | Portable |
Mount Type | HORIZONTAL |
Max. Conveyor Load | 3 KG MAXIMUM |
Packaging Type | Pouche |
Weight | 25 kg |
Heaters | 2 |
Power | 230 v |
Dimension L x W x H | 840 X 380 X 320 MM |
Phase | 230 v single |
Load Capacity | 3 KG |
Motor Power | 50 W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Conveyor Size | 135 mm w |
Seal Machine Type | Horizontal Sealer Machine |
Sealing Capacity | continuous process |
Material | Plastic |
Speed | veriable 12 mtr / min |
Capacity | 500-1000 pouch per hour |
Model Name/Number | horizontal |
Voltage | 230 v |
Brand | shiv enterprise |
Automation Grade | Semi Automatic |
Temperature Range | up to 400 C |
Usage/Application | Pouch Sealing |
Power Source | 230 v single phase |
Machine Dimensions | 840 x 380 x 320 mm |
Weight | 30 kg |
Power Consumption | single phase 230 v |
Country of Origin | Made in India |
Packaging Type | continuous process |
Conveyor Speed | veriable |
Product Type | pouch can seal |
I Deal In | New Only |
Driven | Electric |
Grade | automatic sealing machine |
Size | 840 x 380 x 320 mm |
Frequency | 50 hz |
Is It Portable | Portable |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Strapping Speed | 1.5 SEC |
Packaging Type | HEAT SEALING |
Material | Stainless Steel |
Usage/Application | Box Strapping |
Brand | CHALI |
Machine Grade | Semi-Automatic |
Power Supply | 230 V AC SINGLE PHASE |
Capacity | CONTINUOUS |
Weight | 110 KG NET |
Size | 910 X 580 X 730 MM |
Power Source | 230 V AC SUPPLY |
Phase | SINGLE |
Voltage | 230 V |
Frequency | 50 HZ |
Driven Type | JAPAN CLUTCH SYSTEM |
Tension Range | 55 KG |
Strap Width | 9 TO 15 MM |
I Deal In | New Only |
Max Sound Level | LOW |
Additional Information:
3.9/5
Reviewed by 10 Users
Most Relevant Reviews